For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32.

Zed Purlin Sleeved Systems

 
Performance
The performance of the systems shown in the tables below have been derived by calculation in accordance with BS 5950 Part 5. Purlin load tables are valid up to and including 25 deg. roof slope
 

Loading Factor
Dead Load 1.40
Dead loading restraining uplift or overturning 1.00
Dead load acting with wind and imposed loads combined 1.20
Imposed Load 1.60
Imposed load acting with wind load 1.20
Wind load 1.40
Wind load acting with imposed load 1.20
Force due to temperature effects 1.20
Drifting Snow 1.05
 
(Purlin centres (mm)    Allowable Loads kN/m2
Span
Metres
Section UDL
kN
1000 1200 1375 1500 1675 1800 2000 2500
3.5 12115 11.61 3.32 2.76 2.42 2.21 1.98 1.84 1.66 1.33
12116 12.47 3.56 2.97 2.59 2.38 2.13 1.98 1.78 1.43
14015 12.57 3.59 2.99 2.61 2.39 2.14 1.99 1.80 1.44
14016 13.53 3.87 3.22 2.81 2.58 2.31 2.15 1.93 1.55
14018 14.37 4.11 3.42 2.99 2.74 2.45 2.28 2.05 1.64
14020 15.74 4.50 3.75 3.27 3.00 2.68 2.50 2.25 1.80
17715 16.04 4.58 3.82 3.33 3.05 2.74 2.55 2.29 1.83
17716 17.14 4.90 4.08 3.56 3.26 2.92 2.72 2.45 1.96
17718 19.04 5.44 4.53 3.96 3.63 3.25 3.02 2.72 2.18
17720 20.90 5.97 4.98 4.34 3.98 3.57 3.32 2.99 2.39
20018 22.93 6.55 5.46 4.76 4.37 3.91 3.64 3.28 2.62
20020 25.79 7.37 6.14 5.36 4.91 4.40 4.09 3.68 2.95
20025 31.53 9.00 7.50 6.55 6.00 5.37 5.00 4.50 3.60
 
4.0 12115 9.70 2.43 2.02 1.76 1.62 1.45 1.35 1.22 0.97
12116 10.41 2.60 2.17 1.89 1.74 1.55 1.45 1.30 1.04
14015 10.56 2.64 2.20 1.92 1.76 1.58 1.47 1.32 1.06
14016 11.37 2.84 2.37 2.07 1.90 1.70 1.58 1.42 1.14
14018 12.08 3.02 2.52 2.20 2.01 1.80 1.68 1.51 1.21
14020 13.23 3.31 2.76 2.41 2.21 1.97 1.84 1.65 1.32
17715 13.61 3.40 2.84 2.47 2.27 2.03 1.89 1.70 1.36
17716 14.54 3.64 3.03 2.64 2.42 2.17 2.02 1.82 1.45
17718 16.16 4.04 3.37 2.94 2.70 2.41 2.24 2.02 1.62
17720 17.73 4.43 3.69 3.22 2.96 2.65 2.46 2.22 1.77
20018 19.45 4.86 4.05 3.53 3.24 2.90 2.70 2.43 1.95
20020 21.88 5.47 4.56 3.98 3.65 3.27 3.04 2.74 2.19
20025 26.75 6.69 5.57 4.86 4.46 3.98 3.71 3.34 2.68
 
4.5 12115 7.67 1.70 1.42 1.24 1.14 10.2 0.95 0.85 0.68
12116 8.23 1.83 1.52 1.33 1.22 10.9 1.02 0.91 0.73
14015 9.24 2.05 1.71 1.49 1.37 1.23 1.14 1.03 .082
14016 9.95 2.21 1.84 1.61 1.47 1.32 1.23 1.10 0.88
14018 10.57 2.35 1.96 1.71 1.57 1.40 1.30 1.17 0.94
14020 11.58 2.57 2.14 1.87 1.71 1.54 1.43 1.29 1.03
17715 12.05 2.68 2.23 1.95 1.79 1.60 1.49 1.34 1.07
17716 12.88 2.86 2.38 2.08 1.91 1.71 1.59 1.43 1.14
17718 14.31 3.18 2.65 2.31 2.12 1.90 1.77 1.59 1.27
17720 15.70 3.49 2.91 2.54 2.33 2.08 1.94 1.74 1.39
20018 16.79 3.73 3.11 2.71 1.49 2.23 2.07 1.87 1.49
20020 18.89 4.20 3.50 3.05 2.80 2.50 2.33 2.10 1.68
20025 23.10 5.13 4.28 3.73 3.42 3.06 2.85 2.57 2.05
 
5.0 12115 6.83 1.37 1.14 0.99 0.91 0.82 0.76 0.68 0.55
12116 7.33 1.47 1.22 1.07 0.98 0.88 0.81 0.73 0.59
14015 8.27 1.65 1.38 1.20 1.10 0.99 0.92 0.83 0.66
14016 8.90 1.78 1.48 1.30 1.19 1.06 0.99 0.89 0.71
14018 9.46 1.89 1.58 1.38 1.26 1.13 10.5 0.95 0.76
14020 10.36 20.7 1.73 1.51 1.38 1.24 1.15 1.04 0.83
17715 10.89 2.18 1.81 1.58 1.45 1.30 1.21 1.09 0.87
17716 11.63 2.33 1.94 1.69 1.55 1.39 1.29 1.16 0.93
17718 12.92 2.58 2.15 1.88 1.72 1.54 1.43 1.29 1.03
17720 14.18 2.84 2.36 20.6 1.89 1.69 1.58 1.42 1.13
20018 14.98 3.00 2.50 2.18 2.00 1.79 1.66 1.50 1.20
20020 16.86 3.37 2.81 2.45 2.25 2.00 1.87 1.69 1.35
20025 20.60 4.12 3.43 2.98 2.75 2.46 2.29 2.06 1.65
 
5.5 14015 7.27 1.32 1.10 0.96 0.88 0.79 0.73 0.66 0.53
14018 7.80 1.42 1.18 1.03 0.95 0.85 0.79 0.71 0.57
14016 8.31 1.51 1.26 1.10 1.00 0.90 0.84 0.75 0.60
14020 9.10 1.66 1.38 1.20 1.10 0.99 0.92 0.83 0.66
17715 9.95 1.81 1.51 1.32 1.21 1.08 1.00 0.90 0.72
17716 10.63 1.93 1.61 1.40 1.29 1.15 1.07 0.97 0.77
17718 11.81 2.15 1.79 1.56 1.43 1.28 1.19 1.07 0.86
17720 12.97 2.36 1.96 1.71 1.57 1.41 1.31 1.18 0.94
20018 13.65 2.48 2.07 1.80 1.65 1.48 1.38 1.24 0.99
20020 15.35 2.79 2.33 2.02 1.86 1.66 1.55 1.40 1.12
20025 18.39 3.34 2.79 2.43 2.23 1.99 1.86 1.67 1.34
 
6.0 14015 6.21 1.03 0.86 0.75 0.69 0.62 0.57 0.52 0.41
14016 6.68 1.11 0.93 0.81 0.74 .066 0.62 0.56 0.45
14018 7.09 1.18 0.98 0.86 0.79 0.71 0.66 0.59 0.47
14020 7.77 1.30 1.08 0.94 0.86 0.77 0.72 0.65 0.52
17715 8.94 1.49 1.24 1.08 0.99 0.89 0.83 0.74 0.60
17716 9.54 1.59 1.33 1.16 1.06 0.95 0.88 0.79 0.63
17718 10.60 1.77 1.47 1.29 1.18 1.06 0.98 0.88 0.71
17720 11.64 1.94 1.62 1.41 1.29 1.16 1.08 0.97 0.78
20018 12.35 2.06 1.72 1.49 1.37 1.23 1.14 1.03 0.82
20020 14.05 2.34 1.95 1.70 1.56 1.39 1.30 1.17 0.94
20025 16.80 2.80 2.33 2.03 1.87 1.67 1.55 1.40 1.12
 
6.5 17715 7.98 1.23 1.02 0.89 0.82 0.73 0.68 0.61 0.49
17716 8.52 1.31 1.09 0.95 0.87 0.78 0.73 0.66 0.52
17718 9.47 1.46 1.21 1.06 0.97 0.87 0.81 0.73 0.58
17720 10.39 1.60 1.33 1.16 1.07 0.95 0.89 0.80 0.64
20018 11.54 1.78 1.48 1.29 1.18 1.06 0.98 0.89 0.71
20020 12.98 2.00 1.66 1.45 1.33 1.19 1.11 1.00 0.80
20025 15.67 2.41 2.01 1.75 1.61 1.44 1.34 1.21 0.96
 
7.0 20018 10.19 1.46 1.21 1.06 0.97 0.87 0.81 0.73 0.58
20020 11.61 1.16 1.38 1.20 1.11 0.99 0.92 0.83 0.66
20025 14.19 2.03 1.69 1.47 1.35 1.21 1.13 1.01 0.81
 
7.5 20020 10.11 1.35 1.12 0.98 0.90 0.80 0.75 0.67 0.54
20025 12.36 1.65 1.37 1.20 1.10 0.98 0.92 0.82 0.66
 
8.0 20025 10.18 1.27 1.06 0.92 0.85 0.76 0.71 0.64 0.51
 
8.5 20025 8.49 1.00 0.83 0.73 0.67 0.60 0.55 0.50 0.40
     
For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32.

Copyright (c)1999 SLE Cladding Limited.