|
Eaves Beam |
|
|
|
||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||
| Stiffening cleats should be used when side rail supports are suspended from the bottom flange of the eaves beam | |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Applied Vertical Loads |
|||||||||||||
|
Span metres |
Section Ref, |
Lat Supp |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 4m |
190-100 2mm |
1 | 22.31 | 21.61 | 20.91 | 20.21 | 19.51 | 18.81 | 18.11 | 17.41 | 16.71 | 16.01 | 15.31 |
| 4.5m | -- | 1 | 19.47 | 18.77 | 18.07 | 17.37 | 16.67 | 15.97 | 15.27 | 14.57 | 13.87 | 13.17 | 12.47 |
| 5m | -- | 1 | 16.93 | 16.23 | 15.53 | 14.83 | 14.13 | 13.43 | 12.73 | 12.03 | 11.33 | 10.63 | 9.93 |
| 5.5m | -- | 1 | 14.71 | 14.01 | 13.31 | 12.61 | 11.91 | 11.21 | 10.51 | 9.81 | 9.11 | 8.41 | 7.71 |
| 6m | -- | 1 | 12.68 | 11.98 | 11.28 | 10.58 | 9.88 | 9.18 | 8.48 | 7.78 | 7.08 | 6.38 | 5.68 |
| 6.5m | -- | 2 | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 |
| 7m | -- | 2 | 9.57 | 9.57 | 9.57 | 9.57 | 9.57 | 9.57 | 9.57 | 9.57 | 9.57 | 9.57 | 9.57 |
| 7.5m | -- | 2 | 8.34 | 8.34 | 8.34 | 8.34 | 8.34 | 8.34 | 8.34 | 8.34 | 8.34 | 8.34 | 8.34 |
| 8m | -- | 2 | 7.33 | 7.33 | 7.33 | 7.33 | 7.33 | 7.33 | 7.33 | 7.33 | 7.33 | 7.33 | 7.33 |
|
|
|
![]() |
|
|||
Copyright (c)1999 SLE Cladding Limited.