|
For further information please contact SLE Cladding Ltd. Tel.
01948 666 321. Fax. 01948 66 55 32.
Cleader Angle |
| Manufactured from pre-galvanised steel angle and are available in three standard sizes: - 45 x 45 x 2mm. 50 x 50 x 1.6mm and 70 x 70 x 2mm |
|
Purlin Cleats |
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
|
Cladding |
||||||||||||||||||||||||||||||||||||
| All figures are for weight as laid | |||||||
| Material | Kg/m2 | kN/m2 | Material | Kg/m2 | kN/m2 | ||
| Steel Cladding | Other Materials | ||||||
| 0.45mm Liner | 4.20 | 0.041 | 12mm Insulating Fibre Board | On | 4.38 | 0.043 | |
| 0.6mm Thick | 6.10 | 0.060 | 10mm Plaster Board | Steel | 8.26 | 0.081 | |
| 0.7mm Thick | 6.80 | 0.067 | 12mm Plaster Board | Tees | 11.22 | 0.110 | |
| 0.9mm Thick | 8.90 | 0.087 | 10mm Fibre-cement Insulating Board | 7.85 | 0.077 | ||
| Single Skin Corrugated Fibre-cement | 60mm Glass Wool | 0.70 | 0.007 | ||||
| Profile Thee | 15.04 | 0.147 | 80mm Glass Wool | 0.90 | 0.009 | ||
| Profile Six | 16.11 | 0.158 | 30mm Aeroliner | 1.55 | 0.016 | ||
| 50mm Aeroliner | 2.20 | 0.022 | |||||
The above Cladding information is for guidance only and no liability is accepted for their accuracy.
|
|
|
![]() |
|
|||
Copyright (c)1999 SLE Cladding Limited.