For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32.

Zed Purlin Butt Systems

 
Performance
The performance of the systems shown in the tables below have been derived by calculation in accordance with BS 5950 Part 5. Purlin load tables are valid up to and including 25 deg. roof slope
 

Loading Factor
Dead Load 1.40
Dead loading restraining uplift or overturning 1.00
Dead load acting with wind and imposed loads combined 1.20
Imposed Load 1.60
Imposed load acting with wind load 1.20
Wind load 1.40
Wind load acting with imposed load 1.20
Force due to temperature effects 1.20
Drifting Snow 1.05
   
(Purlin centres (mm)    Allowable Loads kN/m2
Span
Metres
Section UDL
kN
1000 1200 1375 1500 1675 1800 2000 2500
3.5 12115 8.36 2.39 1.99 1.74 1.59 1.43 1.33 1.19 0.96
12116 8.98 2.57 2.14 1.87 1.71 1.53 1.43 1.28 1.03
14015 10.77 3.08 2.56 2.24 2.05 1.84 1.71 1.54 1.23
14016 11.59 3.31 2.76 2.41 2.21 1.98 1.84 1.66 1.32
14018 12.31 3.52 2.93 2.56 2.34 2.10 1.95 1.76 1.41
14020 13.49 3.85 3.21 2.80 2.57 2.30 2.14 1.93 1.54
17715 11.55 3.30 2.75 2.40 2.20 1.97 1.83 1.65 1.32
17716 12.35 3.53 2.94 2.57 2.35 2.11 1.96 1.76 1.41
17718 13.72 3.92 3.27 2.85 2.61 2.34 2.18 1.96 1.57
17720 15.05 4.30 3.58 3.13 2.87 2.57 2.39 2.15 1.72
20018 17.08 4.88 4.07 3.55 3.25 2.92 2.71 1.44 1.95
20020 19.22 5.49 4.58 3.99 3.66 3.27 3.05 1.75 2.20
20025 23.49 6.71 5.59 4.88 4.47 4.00 3.73 3.35 2.68
 
4.0 12115 6.40 1.06 1.33 1.16 1.07 0.96 0.89 0.80 0.64
12116 6.87 1.72 1.43 1.25 1.15 1.03 0.95 0.86 0.69
14015 8.51 2.13 1.77 1.55 1.42 1.27 1.18 1.06 0.85
14016 9.16 2.29 1.91 1.66 1.53 1.37 1.27 1.15 0.92
14018 9.73 2.43 2.03 1.77 1.62 1.45 1.35 1.22 0.97
14020 10.66 2.67 2.22 1.94 1.78 1.59 1.48 1.33 1.07
17715 10.20 2.55 2.13 1.85 1.70 1.52 1.42 1.28 1.02
17716 10.90 2.73 2.27 1.98 1.85 1.63 1.51 1.36 1.09
17718 12.11 3.03 2.52 2.20 2.02 1.81 1.68 1.51 1.21
17720 13.29 3.32 2.77 2.42 2.22 1.98 1.85 1.66 1.33
20018 14.58 3.65 3.04 2.65 2.43 2.18 2.03 1.82 1.46
20020 16.41 4.10 3.42 2.98 2.74 2.45 2.28 2.05 1.64
20025 20.05 5.01 4.18 3.64 3.34 3.00 2.78 2.50 2.00
 
4.5 12115 5.06 1.12 0.94 0.82 0.75 0.67 0.62 0.56 0.45
12116 5.43 1.21 1.01 0.88 0.80 0.72 0.67 0.60 0.48
14015 6.96 1.55 1.29 1.12 1.03 0.92 0.86 0.77 0.62
14016 7.49 1.66 1.39 1.21 1.11 0.99 0.92 0.83 0.66
14018 7.95 1.77 1.47 1.29 1.18 1.05 0.98 0.88 0.71
14020 8.71 1.94 1.61 1.41 1.29 1.16 1.08 0.97 0.77
17715 9.11 2.03 1.69 1.47 1.35 1.21 1.13 1.01 0.81
17716 9.74 2.16 1.80 1.57 1.44 1.29 1.20 1.08 0.87
17718 10.82 2.40 2.00 1.75 1.60 1.44 1.33 1.20 0.96
17720 11.87 2.64 2.20 1.92 1.76 1.58 1.47 1.32 1.06
20018 12.49 2.78 2.31 2.02 1.85 1.66 1.54 1.39 1.11
20020 14.20 3.16 2.63 2.30 2.10 1.88 1.75 1.58 1.26
20025 17.17 3.82 3.18 2.78 2.54 2.28 2.12 1.91 1.53
 
5.0 12115 4.55 0.91 0.76 0.66 0.61 0.54 0.51 0.46 0.36
12116 4.89 0.98 0.81 0.71 0.65 0.58 0.54 0.49 0.39
14015 5.83 1.17 0.97 0.85 0.78 0.70 0.65 0.58 0.47
14016 6.28 1.26 1.05 0.91 0.84 0.75 0.70 0.63 0.50
14018 6.67 1.33 1.11 0.97 0.89 0.80 0.74 0.67 0.53
14020 7.30 1.46 1.22 1.06 0.97 0.87 0.81 0.73 0.58
17715 8.09 1.62 1.35 1.18 1.08 0.97 0.90 0.81 0.65
17716 8.64 1.73 1.44 1.26 1.05 1.03 0.96 0.86 0.69
17718 9.60 1.92 1.60 1.40 1.28 1.05 1.07 0.96 0.77
17720 10.54 2.11 1.76 1.53 1.40 1.26 1.17 1.05 0.84
20018 11.03 2.21 1.84 1.60 1.47 1.32 1.23 1.10 0.88
20020 13.00 2.60 2.17 1.90 1.73 1.56 1.44 1.30 1.04
20025 15.17 3.03 2.53 2.20 2.02 1.80 1.69 1.52 1.21
 
  14015 5.00 0.91 0.76 0.66 0.61 0.54 0.50 0.45 0.36
14016 5.38 0.98 0.81 0.71 0.65 0.58 0.54 0.49 0.39
14018 5.71 1.04 0.87 0.76 0.69 0.62 0.58 0.52 0.42
14020 6.25 1.14 0.95 0.83 0.76 0.68 0.63 0.57 0.46
17715 7.02 1.28 1.06 0.93 0.85 0.76 0.71 0.64 0.51
17716 7.50 1.36 1.14 0.99 0.91 0.81 0.76 0.68 0.55
17718 8.33 1.51 1.26 1.10 1.01 0.90 0.84 0.76 0.61
17720 9.14 1.66 1.39 1.21 1.11 0.99 0.92 0.83 0.66
20018 9.55 1.74 1.45 1.26 1.16 1.04 0.96 0.87 0.69
20020 11.28 2.05 1.71 1.49 1.37 1.23 1.14 1.03 0.82
20025 13.14 2.39 1.99 1.74 1.59 1.43 1.33 1.19 0.96
 
6.0 14015 4.36 0.73 0.61 0.53 0.48 0.43 0.40 0.36 0.29
14016 4.69 0.78 0.65 0.57 0.52 0.47 0.43 0.39 0.31
14018 4.98 0.83 0.69 0.60 1.55 0.50 0.46 0.42 0.33
14020 5.46 0.91 0.76 0.66 0.61 0.54 0.51 0.45 0.36
17715 5.55 0.93 0.77 0.67 0.62 0.55 0.51 0.46 0.37
17716 5.93 0.99 0.82 0.72 0.66 0.59 0.55 0.49 0.40
17718 6.59 1.10 0.91 0.80 0.73 0.66 0.61 0.55 0.44
17720 7.23 1.21 1.00 0.88 0.80 0.72 0.67 0.60 0.48
20018 8.22 1.37 1.14 0.99 0.91 0.82 0.76 0.69 0.55
20020 9.48 1.58 1.32 1.15 1.05 0.94 0.88 0.79 0.63
20025 11.31 1.89 1.57 1.38 1.26 1.12 1.05 0.94 0.75
 
6.5 17715 4.37 0.67 0.56 0.49 0.45 0.40 0.37 0.34 0.27
17716 4.67 0.72 0.60 0.52 0.48 0.43 0.40 0.36 0.29
17718 5.19 0.80 0.66 0.58 0.53 0.48 0.44 0.40 0.32
17720 5.69 0.88 0.73 0.64 0.58 0.50 0.49 0.44 0.35
20018 7.09 1.09 0.91 0.80 0.73 0.65 0.61 0.55 0.44
20020 8.08 1.24 1.04 0.90 0.83 0.74 0.69 0.62 0.50
20025 9.75 1.50 1.25 1.09 1.00 0.90 0.83 0.75 0.60
 
7.0 20018 6.19 0.88 0.74 0.64 0.59 0.54 0.49 0.44 0.35
20020 6.97 1.00 0.83 0.73 0.66 0.60 0.55 0.50 0.40
20025 8.51 1.22 1.01 0.89 0.81 0.73 0.68 0.61 0.49
 
7.5 20020 5.66 0.75 0.63 0.55 0.50 0.45 0.42 0.38 0.30
20025 6.92 0.92 0.77 0.69 0.62 0.55 0.51 0.46 0.37
 
8.0 20025 5.70 0.71 0.59 0.52 0.48 0.42 0.40 0.36 0.29
10
8.5 20025 4.76 0.56 0.47 0.41 0.37 0.33 0.31 0.28 0.22
     
For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32.

Copyright (c)1999 SLE Cladding Limited.