WIND/SNOW LOAD & DEFLECTION CHART
for Corus 1000/19 Standard Profile Wall Cladding & Lining Panel
NOTE. Formerly an European
Profiles
Charts below are the old European Profiles Charts
![]() |
| EP 1000/19 STANDARD PROFILE WALL CLADDING & LINING PANEL | |||
| GAUGE 0.4mm | YIELD STRESS 220N/mm2 | SELF WEIGHT 0.34Kn/m2 | MATERIAL FINISH. Lining Enamel |
| GAUGE 0.7mm | YIELD STRESS 220N/mm2 | SELF WEIGHT 0.60Kn/m2 | MATERIAL FINISH. HPS200 & Lining Panel |
0.4mm STEEL
| + V E IMPOSED LOADS | |||
| EP 1000/19 Profile | |||
| (220N/mm2, 0.4mm STEEL) | |||
| LOAD | SPAN | SPAN | SPAN |
| KN/M2 | Across 2 Bearers | Across 3 Bearers | |
| L/150 | L/150 | L/150 | |
| 0.50 | 1.51 | 2.03 | 1.87 |
| .75 | 1.33 | 1.75 | 1.64 |
| 1.00 | 1.21 | 1.49 | 1.50 |
| 1.25 | 1.12 | 1.31 | 1.39 |
| 1.50 | 1.06 | 1.18 | 1.32 |
| 1.75 | 1.01 | 1.08 | 1.22 |
0.5 STEEL
| + V E IMPOSED LOADS | + V E IMPOSED LOADS | |||||||
| EP 1000/19 Profile | EP 1000/19 Profile | |||||||
| (220N/mm2, 0.55mm STEEL) | (220N/mm2, 0.7mm STEEL) | |||||||
| LOAD | SPAN | SPAN | SPAN | LOAD | SPAN | SPAN | SPAN | |
| KN/M2 | Across 2 Bearers | Across 3 Bearers | Across 4 Bearers | KN/M2 | Across 2 Bearers | Across 3 Bearers | Across 4 Bearers | |
| L/150 | L/200 | L/150 | L/150 | L/200 | L/150 | |||
| 0.50 | 1.90 | 1.90 | 2.13 | 0.50 | 2.09 | 2.33 | 2.61 | |
| .75 | 1.56 | 1.54 | 1.72 | .75 | 1.82 | 1.91 | 2.13 | |
| 1.00 | 1.36 | 1.31 | 1.46 | 1.00 | 1.65 | 1.65 | 1.84 | |
| 1.25 | 1.21 | 1.16 | 1.29 | 1.25 | 1.48 | 1.46 | 1.63 | |
| 1.50 | 1.11 | 1.04 | 1.19 | 1.50 | 1.36 | 1.32 | 1.47 | |
| 1.75 | 1.02 | 0.90 | 1.07 | 1.75 | 1.24 | 1.21 | 1.35 | |
Highlighted Figures show stress limited spans.
0.4mm STEEL
| - V E WIND SUCTION LOADS | |||
| EP 1000/09 Profile | |||
| (220N/mm2, 0.4mm STEEL) | |||
| LOAD | SPAN | SPAN | SPAN |
| KN/M2 | Across 2 Bearers | Across 3 Bearers | Across 4 Bearers |
| L/150 | L/200 | L/150 | |
| 0.50 | 1.51 | 2.03 | 1.87 |
| .75 | 1.33 | 1.75 | 1.64 |
| 1.00 | 1.21 | 1.49 | 1.50 |
| 1.25 | 1.12 | 1.31 | 1.39 |
| 1.50 | 1.06 | 1.18 | 1.32 |
| 1.75 | 1.01 | 1.08 | 1.22 |
0.5mm STEEL
| - V E WIND SUCTION LOADS | - V E WIND SUCTION LOADS | |||||||
| EP 1000/19 Profile | EP 1000/19 Profile | |||||||
| (220N/mm2, 0.55mm STEEL) | (220N/mm2, 0.7mm STEEL) | |||||||
| LOAD | SPAN | SPAN | SPAN | LOAD | SPAN | SPAN | SPAN | |
| KN/M2 | Across 2 Bearers | Across 3 Bearers | Across 4 Bearers | KN/M2 | Across 2 Bearers | Across 3 Bearers | Across 4 Bearers | |
| L/150 | L/200 | L/150 | L/150 | L/200 | L/150 | |||
| 0.50 | 1.86 | 2.02 | 2.28 | 0.50 | 2.09 | 2.48 | 2.60 | |
| .75 | 1.61 | 1.66 | 1.85 | .75 | 1.82 | 2.03 | 2.24 | |
| 1.00 | 1.44 | 1.42 | 1.58 | 1.00 | 1.65 | 1.76 | 2.03 | |
| 1.25 | 1.29 | 1.24 | 1.40 | 1.25 | 1.51 | 1.57 | 1.88 | |
| 1.50 | 1.19 | 1.19 | 1.25 | 1.50 | 1.43 | 1.42 | 1.75 | |
| 1.75 | 1.10 | 1.02 | 1.16 | 1.75 | 1.34 | 1.30 | 1.67 | |
Highlighted Figures show stress limited spans.
Copyright (c)1999 SLE Cladding Limited.