For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32.

 WIND/SNOW LOAD & DEFLECTION CHART

for EP26/900 Profile

                               

 EP 900/26 STANDARD  ROOF & WALL CLADDING  PROFILE
GAUGE  0.4mm YIELD STRESS 220N/mm2 SELF WEIGHT 0.34Kn/m2 MATERIAL FINISH. Lining Enamel
GAUGE  0.5mm YIELD STRESS 220N/mm2 SELF WEIGHT 0.43Kn/m2 MATERIAL FINISH. Polyester
GAUGE  0.55mm YIELD STRESS 220N/mm2 SELF WEIGHT 0.47Kn/m2 MATERIAL  FINISH HPS200

 0.4mm STEEL

+ V E IMPOSED LOADS
EP 900/26  Standard Profile
(220N/mm2,  0.4mm STEEL)
LOAD  SPAN SPAN SPAN SPAN SPAN SPAN
KN/M2 Across 2 Bearers Across 3 Bearers Across 4 Bearers
  L/150 L/200 L/150 L/200 L/150 L/200
1.00 1.58 1.44 2.02 1.93 1.96 1.78
1.25 1.47 1.34 1.79 1.79 1.82 1.65
1.50 1.39 1.26 1.62 1.62 1.72 1.56
1.75 1.32 1.20 1.49 1.49 1.63 1.48
2.00 1.26 1.15 1.38 1.38 1.55 1.42
2.25 1.21 1.10 1.29 1.29 1.45 1.36
2.50 1.17 1.07 1.22 1.22 1.36 1.32

                         0.5 STEEL                                                    0.55mm STEEL

+ V E IMPOSED LOADS   + V E IMPOSED LOADS
EP 900/26 Standard Profile EP 900/26 Standard Profile
(220N/mm2,  0.5mm STEEL) (220N/mm2,  0.55mm STEEL)
LOAD  SPAN SPAN SPAN SPAN SPAN SPAN LOAD  SPAN SPAN SPAN SPAN SPAN SPAN
KN/M2 Across 2 Bearers Across 3 Bearers Across 4 Bearers KN/M2 Across 2 Bearers Across 3 Bearers Across 4 Bearers
  L/150 L/200 L/150 L/200 L/150 L/200   L/150 L/200 L/150 L/200 L/150 L/200
1.00 1.78 1.62 1.89 1.89 2.12 2.00 1.00 1.92 1.74 1.94 1.94 2.18 2.18
1.25 1.66 1.51 1.68 1.68 1.88 1.86 1.25 1.77 1.63 1.71 1.71 1.92 1.92
1.50 1.56 1.42 1.52 1.52 1.71 1.71 1.50 1.68 1.52 1.54 1.54 1.73 1.73
1.75 1.49 1.35 1.40 1.40 1.57 1.57 1.75 1.59 1.45 1.42 1.42 1.59 1.59
2.00 1.41 1.29 1.30 1.30 1.46 1.46 2.00 1.50 1.38 1.31 1.31 1.48 1.48
2.25 1.33 1.24 1.22 1.22 1.37 1.37 2.25 1.34 1.32 1.22 1.22 1.38 1.38
2.50 1.26 1.20 1.15 1.15 1.29 1.29   2.50 1.26 1.26 1.16 1.16 1.29 1.29

Highlighted Figures show stress limited spans. .

                           0.4mm STEEL

- V E  WIND SUCTION LOADS
EP 900/26 Standard Profile
(220N/mm2,  0.4mm STEEL)
LOAD  SPAN SPAN SPAN SPAN SPAN SPAN
KN/M2 Across 2 Bearers Across 3 Bearers Across 4 Bearers
  L/150 L/200 L/150 L/200 L/150 L/200
1.00 1.48 1.34 1.98 1.80 1.83 1.66
1.25 1.38 1.25 1.78 1.67 1.70 1.55
1.50 1.30 1.18 1.61 1.58 1.60 1.46
1.75 1.23 1.12 1.48 1.48 1.52 1.39
2.00 1.18 1.07 1.37 1.37 1.46 1.33
2.25 1.13 1.03 1.28 1.28 1.40 1.28
2.50 1.10 1.00 1.21 1.21 1.35 1.23

                       0.5mm STEEL                                                                0.55mm STEEL

- V E  WIND SUCTION LOADS   - V  E WIND SUCTION LOADS
EP 900/26 Standard Profile EP 900/26 Standard Profile
(220N/mm2,  0.5mm STEEL) (220N/mm2,  0.55mm STEEL)
LOAD  SPAN SPAN SPAN SPAN SPAN SPAN LOAD  SPAN SPAN SPAN SPAN SPAN SPAN
KN/M2 Across 2 Bearers Across 3 Bearers Across 4 Bearers KN/M2 Across 2 Bearers Across 3 Bearers Across 4 Bearers
  L/150 L/200 L/150 L/200 L/150 L/200   L/150 L/200 L/150 L/200 L/150 L/200
1.00 1.66 1.51 1.93 1.93 2.06 1.87 1.00 1.81 1.67 2.12 2.12 2.24 2.06
1.25 1.55 1.40 1.72 1.72 1.91 1.74 1.25 1.68 1.54 1.87 1.87 2.07 1.91
1.50 1.46 1.32 1.56 1.56 1.74 1.64 1.50 1.58 1.45 1.69 1.69 1.89 1.79
1.75 1.39 1.26 1.43 1.43 1.60 1.56 1.75 1.49 1.38 1.54 1.54 1.73 1.68
2.00 1.33 1.21 1.33 1.33 1.49 1.49 2.00 1.43 1.31 1.43 1.43 1.61 1.58
2.25 1.28 1.16 1.24 1.24 1.39 1.39   2.25 1.38 1.25 1.34 1.34 1.49 1.49
2.50 1.23 1.12 1.17 1.17 1.31 1.31   2.50 1.32 1.22 1.25 1.25 1.43 1.41

Highlighted Figures show stress limited spans.

 
     
 
For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32.

Copyright (c)1999 SLE Cladding Limited.