For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32.

 WIND/SNOW LOAD & DEFLECTION CHART

for EP 1000/32 Profile

  

. EP 1000/32 STANDARD  ROOF & WALL CLADDING  PROFILE
GAUGE  0.55mm YIELD STRESS 220N/mm2 SELF WEIGHT 0.53Kn/m2
GAUGE  0.7mm YIELD STRESS 220N/mm2 SELF WEIGHT 0.67Kn/m2
0.55mm STEEL        0.7mm STEEL
+ V E IMPOSED LOADS + V E IMPOSED LOADS
EP 1000/32 Standard Profile EP 1000/32 Standard Profile
(220N/mm2,  0.55mm STEEL) (220N/mm2,  0.7mm STEEL)
LOAD  SPAN SPAN SPAN SPAN SPAN SPAN LOAD  SPAN SPAN SPAN SPAN SPAN SPAN
KN/M2 Across 2 Bearers Across 3 Bearers Across 4 Bearers KN/M2 Across 2 Bearers Across 3 Bearers Across 4 Bearers
  L/150 L/200 L/150 L/200 L/150 L/200   L/150 L/200 L/150 L/200 L/150 L/200
1.00 1.85 1.68 1.79 1.79 2.0 2.00 1.00 2.19 1.99 2.60 2.60 2.71 2.46
1.25 1.68 1.56 1.58 1.58 1.77 1.77 1.25 2.04 1.85 2.30 2.30 2.53 2.29
1.50 1.54 1.47 1.42 1.42 1.59 1.59 1.50 1.93 1.75 2.07 2.07 2.32 2.16
1.75 1.42 1.40 1.30 1.30 1.46 1.46 1.75 1.83 1.66 1.90 1.90 2.13 2.06
2.00 1.34 1.34 1.20 1.20 1.35 1.35 2.00 1.75 1.59 1.76 1.76 1.97 1.97
2.25 1.19 1.19 1.06 1.06 1.18 1.18   2.25 1.69 1.53 1.64 1.64 1.84 1.84
2.50 1.13 1.13 0.99 0.99 1.11 1.11   2.50 1.63 1.48 1.54 1.54 1.73 1.73

Highlighted Figures show stress limited spans. Ribbed profile will provide a 9% increase in span figures quoted.

                       0.55mm STEEL                                                                0.7mm STEEL

- V E  WIND SUCTION LOADS   - V  E WIND SUCTION LOADS
EP 1000/32 Standard Profile EP 1000/32 Standard Profile
(220N/mm2,  0.55mm STEEL) (220N/mm2,  0.7mm STEEL)
LOAD  SPAN SPAN SPAN SPAN SPAN SPAN LOAD  SPAN SPAN SPAN SPAN SPAN SPAN
KN/M2 Across 2 Bearers Across 3 Bearers Across 4 Bearers KN/M2 Across 2 Bearers Across 3 Bearers Across 4 Bearers
  L/150 L/200 L/150 L/200 L/150 L/200   L/150 L/200 L/150 L/200 L/150 L/200
1.00 1.75 1.75 1.69 1.69 1.89 1.89 1.00 2.41 2.19 2.55 2.55 2.86 2.71
1.25 1.57 1.57 1.49 1.49 1.67 1.67 1.25 2.24 2.04 2.26 2.26 2.53 2.52
1.50 1.44 1.44 1.34 1.34 1.51 1.51 1.50 2.12 1.92 20.4 2.04 2.29 2.29
1.75 1.33 1.33 1.27 1.27 1.38 1.38 1.75 2.01 1.83 1.87 1.87 2.09 2.09
2.00 1.25 1.25 1.13 1.13 1.27 1.27 2.00 1.92 1.75 1.73 1.73 1.94 1.94
2.25 1.18 1.18 1.06 1.06 1.19 1.19   2.25 1.81 1.69 1.61 1.61 1.81 1.81
2.50 1.13 1.13 0.99 0.99 1.11 1.11   2.50 1.72 1.63 1.52 1.52 1.70 1.70

Highlighted Figures show stress limited spans. Ribbed profile will provide a 9% increase in span figures quoted.

 
     
 
For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32.

Copyright (c)1999 SLE Cladding Limited.