WIND/SNOW LOAD & DEFLECTION CHART
for Corus 1000/32 Profile
NOTE. This is the new Corus 32/100 profile as used in Trisomet333 composite cladding and replacing the EP 32/1000 profile
![]() |
Ultimate Section Properties
| Narrow flange in compression | Broad flange in compression |
Bearing mm 50 Shear Capacity kN/m |
||||||
| Nominal Thickness mm | Design Thickness mm | Weight kg/m2 | Moment Capacity kNm/m | Moment of Inertia cm4/m | Moment Capacity kNm/m | Moment of Inertia cm4/m | Web Crushing kN/m | |
| 0.7 | 0.66 | 6.75 | 1.06 | 11.15 | 1.03 | 8.15 | 15.85 | 27.30 |
|
Imposed Load -
deflection limit span / 200 Narrow flange in compression, single span |
Wind suction
load - deflection limit span / 90 Broad flange in compression, single span |
|
![]() |
![]() |
Safe Imposed (positive) Loads (kN/m2)
| Span (Metres) | ||||||||||||||||
| Span Condition | Thickness mm | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 | 21.90 | 2.00 | 2.10 | 2.20 | 2.30 | 2.40 |
| Single | 0.7 | 6.28 | 5.14 | 4.28 | 3.62 | 3.11 | 2.69 | 2.36 | 1.95 | 1.64 | 1.39 | 1.18 | 1.02 | - | - | - |
| Double | 0.7 | 4.26 | 3.65 | 3.16 | 2.76 | 2.44 | 2.17 | 1.94 | 1.75 | 1.58 | 1.44 | 1.32 | 1.21 | 1.11 | 1.03 | - |
| Multi | 0.7 | 5.12 | 4.39 | 3.81 | 3.34 | 2.95 | 2.63 | 2.36 | 2.12 | 1.93 | 1.76 | 1.61 | 1.47 | 1.36 | 1.26 | 1.16 |
Safe Wind Suction (negative) Loads 9kN/m2)Imposed (positive) Loads (kN/m2)
| Span (Metres) | ||||||||||||||||
| Span Condition | Thickness mm | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.80 | 21.90 | 2.00 | 2.10 | 2.20 | 2.30 | 2.40 |
| Single | 0.7 | 5.51 | 4.55 | 3.83 | 3.26 | 2.81 | 2.45 | 2.15 | 1.91 | 1.70 | 1.53 | 1.38 | 1.25 | - | - | - |
| Double | 0.7 | 5.66 | 4.68 | 3.93 | 3.35 | 2.89 | 2.52 | 2.21 | 1.96 | 1.75 | 1.57 | 1.42 | 1.28 | 1.17 | 1.07 | - |
| Multi | 0.7 | 7.08 | 5.85 | 4.92 | 4.19 | 3.61 | 3.15 | 2.77 | 2.45 | 2.19 | 1.96 | 1.77 | 1.61 | 1.46 | 1.34 | 1.23 |
Maximum Span under Line Load*
|
Line load kN/m |
1.5 |
2.0 |
3.0 |
These load span tables have been calculated to BS5950 Part 6 7 provide safe working loads (factor 1.5) Information in this data sheet may be changed without notice. |
|
Single span (m) |
1.77 |
1.33 |
0.89 |
|
|
Double / multi span (m) |
2.12 |
1.59 |
1.06 |
*
Line Loads as defined in BS 5950 Part 6 Section 2.2. Roof loading should be
calculated in accordance with BS 6399 : Part 3 (Part 2 for wind loading)
CP& P recommend a minimum line load of 1.5kN/m and a minimum imposed UDL of
1.2kN/m2. Snow and wind loading may be more severe than this however
Copyright (c)1999 SLE Cladding Limited.