For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32.

 WIND/SNOW LOAD & DEFLECTION CHART

for AS 34/1000 Roofing Profile and AS 34/1000 Wall Cladding Profile.

  

                                                                

Span
Conditions
Thickness
of Profile
WT per
Sq/m
Deflection
Limit

Span in Metres

1.0 1.2 1.4 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.0
CONTINUOUS 0.5 4.8 L. over 200 6.10 4.75 3.82 2.83 2.04 1.47 1.11 0.80 0.56 0.40 0.30
0.7 6.71 L. over 200 6.80 4.58 3.64 3.64 2.85 2.22 1.62 1.24 0.95 0.75 0.55
SINGLE 0.5 4.8 L. over 200 5.40 2.60 1.75 1.75 1.27 0.98 0.71 0.50 0.35 0.20 0.15
0.7 6.71 L. over 200 6.65 3.60 2.52 2.52 1.82 1.35 1.00 0.70 .50 0.41 0.26
CONTINUOUS 0.5 4.8 L. over 200 6.10 3.75 2.75 2.75 1.95 1.40 1.05 0.75 0.55 0.40 0.30
0.7 6.71 L. over 200 6.80 4.50 3.55 3.55 2.75 2.10 1.55 1.20 0.95 0.75 0.55
SINGLE 0.5 4.8 L. over 200 5.40 2.60 1.75 1.75 1.25 0.96 0.70 0.50 0.35 0.20 0.15
0.7 6.71 L. over 200 6.65 3.60 2.50 2.50 1.70 1.25 0.95 0.70 0.50 0.41 0.26

                                              

                                                   AS 34/1000 Wall Cladding Profile

 

Span
Conditions
Thickness
of Profile
WT per
Sq/m
Deflection
Limit

Span in Metres

1.0 1.2 1.4 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.0
CONTINUOUS 0.5 4.8 L. over 200 6.10 4.75 3.82 2.83 2.04 1.47 1.11 0.80 0.56 0.40 0.30
0.7 6.71 L. over 200 6.80 5.70 4.58 3.64 2.85 2.22 1.62 1.24 0.95 0.75 0.55
SINGLE 0.5 4.8 L. over 200 5.40 3.85 2.60 1.75 1.27 0.98 0.71 0.50 0.35 0.20 0.15
0.7 6.71 L. over 200 6.65 5.10 3.60 2.52 1.82 1.35 1.00 0.70 0.50 0.41 0.26

                                                                    

     
 
For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32.

Copyright (c)1999 SLE Cladding Limited.