|
For further information please contact SLE Cladding Ltd. Tel.
01948 666 321. Fax. 01948 66 55 32.
WIND/SNOW LOAD & DEFLECTION CHART for CORRUGATED 10 x 3" & 8 x 3" PROFILES
10 x 3" Corrugation Illustrated above. SPAN/LOAD DATA CHART |
|||||||||||
|
NOTE. Figures in BLUE are maximum allowable loads for deflection of L/150. Figures in RED are limited by stress. Allowable loads have been calculated using "Limit State Theory" |
|||||||||||
|
SPAN (L) IN METRES |
|||||||||||
| Span |
Thick. mm |
1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | |
| Across | 0.45 | 2.38 | 1.22 | 0.71 | 0.44 | 0.30 | 0.21 | 0.15 | 0.11 | 0.09 | |
| 2 no. | 0.55 | 2.95 | 1.51 | 0.87 | 0.55 | 0.37 | 0.26 | 0.19 | 0.14 | 0.11 | |
| Bearers | 0.70 | 3.77 | 1.93 | 1.12 | 0.70 | 0.47 | 0.33 | 0.24 | 0.18 | 0.14 | |
| Span |
Thick. mm |
1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | |
| Across | 0.45 | 2.55 | 1.63 | 1.13 | 0.83 | 0.64 | 0.50 | 0.37 | 0.27 | 0.21 | |
| 3 no. | 0.55 | 3.14 | 2.01 | 1.40 | 1.03 | 0.79 | 0.62 | 0.45 | 0.34 | 0.26 | |
| Bearers | 0.70 | 3.99 | 2.55 | 1.77 | 1.30 | 1.00 | 0.79 | 0.58 | 0.43 | 0.34 | |
| Span |
Thick. mm |
1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | |
| Across | 0.45 | 3.19 | 2.05 | 1.33 | 0.84 | 0.56 | 0.40 | 0.29 | 0.22 | 0.17 | |
| 4 no. | 0.55 | 3.93 | 2.51 | 1.65 | 1.04 | 0.70 | 0.49 | 0.36 | 0.27 | 0.21 | |
| Bearers | 0.70 | 4.99 | 3.19 | 2.11 | 1.33 | 0.89 | 0.63 | 0.46 | 0.34 | 0.26 | |
Copyright (c)1999 SLE Cladding Limited.