For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32

SHEET WEIGHTS

 Weights of Profiled Steel Sheets & Flashings.

NOTES. Treat the figures below as being approximate.

SWG (Standard Wire Gauge) has a tolerance of +/- 10 percent

SWG/mm PROFILE COVER WIDTH mm. COIL WIDTH mm Coating Kgs/m2 Lin/m per Tonne Lin. Ft  per Tonne
26 swg.(0.45mm) 10 x 3" corr 762 900 Galv. 3.53 315 1032
24 swg.(0.55 mm) 10 x 3" corr 762 900 Galv. 4.31 258 845
22 swg. (0.7mm) 10 x 3" corr 762 900 Galv. 5.50 202 664
20 swg.(0.9mm) 10 x 3" corr 762 900 Galv. 5.73 157 516
18 swg (1.2mm) 10 x 3" corr 762 900 Galv 11 82 270
0.5mm (25 swg) 14 x 3" corr 1067 1230 Galv 3.90 209 685
0.4mm. (27 swg) 914/19 914 1025 Liner 3.518 311 1020
0.4mm (27 swg) 1000/19 1000 1115 Liner 3.498 286 938
0.5mm (25 swg 1000/19 1000 1115 Liner 4.372 229 751
0.7mm (22 swg) 1000/30 1000 1230 Liner 6.753 148 485
0.7mm (22 swg) 1000/32 1000 1230 Liner 6.753 148 485
0.5mm (25 swg) 914/38 914 1230 HPS200 5.277 207 679
0.5mm (25 swg) 1000/30 1000 1230 & 4.823 207 679
0.5mm (25 swg) 1000/32 1000 1230 PVF2 4.823 207 679
0.7mm (22 swg) 914/38 914 1230 HPS200 7.388 148 485
0.7mm (22 swg) 1000/30 1000 1230 & 6.753 148 485
0.7mm 22 swg) 1000/32 1000 1230 PVF2 6.753 148 485
0.9mm (20 swg) 914/38 914 1230 HPS200 9.499 115 377
0.9mm (20 swg) 1000/30 1000 1230 & 8.682 115 377
0.9mm (20 SWG) 1000/32 1000 1230 PVF2 8.682 115 377

 

APPROX. WEIGHT OF STANDARD  RIDGE, BARGE & FLASHINGS.

All SLE Cladding Ltd's Ridge, Barge & Flashings are manufactured in 3 metre lengths in 0.7mm thick Plastisol.

The width of a Standard Ridge, Barge or Flashing  is approx 16" (407mm) and weighs approx. 6.75 kg (15lbs)

For an approximate weight of other sizes. Add one pound (weight) (0.4536 kg) for every inch of width  

 
     

For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32

Copyright (c) 1999 SLE Cladding Limited