|
For further information please contact SLE Cladding Ltd. Tel.
01948 666 321. Fax. 01948 66 55 32
|
|
PLASTISOL LIFE EXPECTANCY |
| Dobel 200 XT 200micron plastisol |
|
Total sheet life 40 years or more with correct
maintenance |
| Expected time to full repainting | Wall
Cladding 2 |
Roof Cladding | Reduction due to orientation. Years | |||
| Standard colours | Nearest BS ref. | Inland | Marine
3 |
E, W | S, SE, SW | |
| Bamboo | 08C35 | 0 | - 4 | |||
| Buttermilk | 10C31 | |||||
| Goosewing Grey | 10A05 | |||||
| Ivory | RAL9002 | |||||
| Merlin Grey | 18B25 | |||||
| Moorland Green | 12B21 | |||||
| Mushroom | 10B19 | |||||
| New Grey | 10B23 | |||||
| Olive Green | 12B27 | |||||
| Pigeon Grey | 18B17 | |||||
| Wedgewood Blue | 18C37 | |||||
| White 1 | 00E55 | |||||
| Willow | 12B17 | |||||
| Black | 00E53 | - 2 | - 5 | |||
| Cornflower Blue* | 18E53 | |||||
| Country Green* | ||||||
| Crimson | RAL3004 | |||||
| Golden Glow | 06E56 | |||||
| Golden Yellow* | 08E51 | |||||
| Forest Green | RAL6002 | |||||
| Jade | 14C37 | |||||
| Juniper Green* | 12B29 | |||||
| Linden Green* | 12E53 | |||||
| Navy | RAL5003 | |||||
| New Red | 04D44 | |||||
| Ocean Blue | 18C39 | |||||
| Pacific Blue | 18E58 | |||||
| Poppy Red | 04E53 | |||||
| Saffron | 08E53 | |||||
| Sage Green* | 12D45 | |||||
| Slate Blue* | 18B29 | |||||
| Tangerine Orange | 06E53 | |||||
| Terracotta | 04C39 | |||||
| Vandyke Brown | 08B29 | |||||
| 30 Years | 25 Years | 20 Years | |||
| 1. When colour matching on white (00E55) is critical, it is important that the material is purchased from the same production batch. |
| 2. These numbers are for guidance only, as the colours vary slightly from the British Standard. |
| 3. Within 1.5 miles of shoreline. |
| * Additional building colours available from Dobel. |
| Substrate: DOBEL 200 EXTERIOR is available on Hot Dipped Zinc Galvanised Steel to BS EN 10142 :1991. |
| Overpainting of the underside of lapped edges, together with the exposed cut edge, may be advisable for some severe industrial, costal and marine environments; as in some conditions the substrate properties are included in the total sheet life. |
| The standard reverse coating, in specific instances, may well have a longer period to first maintenance than shown in the above table. |
![]() |
![]() |
|
For further information please contact SLE Cladding Ltd. Tel.
01948 666 321. Fax. 01948 66 55 32 |
Copyright (c)1999 SLE Cladding Limited.