|
OVER-CLADDING ASBESTOS-CEMENT ROOFS |
|
|
with profiled metal sheets |
|
|
|
![]() |
|
Big Six , also known as B6, P6, Profile Six |
Trafford Tile also known as Canada Tile |
|
Available manufactured to any length. |
Available only in standard lengths of 3.050m (10ft) |
| Popular Colour Goosewing Grey 0.7mm thick | in Plastisol, Colour Goosewing Grey 0.7mm thick |
| SLE Cladding Ltd stock B6 (Big Six) profile in Goosewing Grey Plastisol in 10ft lengths |
This product has a smaller demand, so is manufactured to order. |
| with a 0.7mm substrate. | |
| Introduction. This unique product is manufactured from Plastisol coated steel (can also be produced in Polyester & Galvanised Steel) to match exactly the profiles of Big Six and Trafford Tile asbestos cement profiles The design of each enables either to be laid directly over the existing asbestos cement roof without removing the old roof, or employing any spacer system. |
|
| Cost Effective. The system offers a high quality but very cost effective solution, because it reduces labour, material and disposal costs. Not having to remove old asbestos saves a great deal of time and the cost of disposal. The Plastisol coated steel is economic to purchase and will last up to 40 years. The steel sheet is also much quicker and easier to fix, therefore saving yet more labour time. These factors combine to produce savings of up to 70% over the cost of replacement sheeting. |
|
| Fixing Instructions. Old asbestos-cement roofs are very brittle and may suddenly and unexpectedly give way under the weight of a man, therefore crawling boards are essential when working on such roofs. |
|
| Remove all debris from the surface of the old roof and cut off the protruding bolts. Ensure that the ends of the bolts will not contact the new sheet, otherwise they may cause premature corrosion on the new sheet. The old roof should be dry. | |
| Lay the new steel sheet directly over the old asbestos sheet, with the side laps away from the prevailing wind. Lap the sides one profile and seal with bead sealant if required, (use the sealant groove). If end laps are required these should be 150mm and sealed if necessary. | |
| Fixing type depends on the purlin type and may be bolts or screws. However fixings should be though the crown of the profile and employ sealing washers. Fix every second crown on Big Six and every crown on Trafford Tile at sheet ends and three fixings per sheet at intermediate supports. | |
| Fit the new roof progressively. Do not remove the old fixings too far ahead of the new sheeting. | |
| Colour. These profiles are normally supplied in Goosewing Grey as standard as a close equivalent to natural asbestos-cement. Other colours may be available subject to enquiry. |
|
Table 1: Permissible wind uplift (negative) loads in kn/m2 - deflection limit span/150
| Sheet Thickness | Weight kg/m2 | Span Conditions |
Span (mm) |
||||||||||
| 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | |||
| 0.55 | 5.60 | single | 8.90 | 5.69 | 3.95 | 2.90 | 2.08 | 1.46 | 1.06 | 0.80 | --- | --- | --- |
| double | 5.23 | 3.74 | 2.82 | 2.21 | 1.78 | 1.46 | 1.22 | 1.04 | 0.90 | 0.78 | --- | ||
| multi | 6.20 | 4.46 | 3.38 | 2.65 | 2.14 | 1.77 | 1.49 | 1.27 | 1.03 | 0.81 | --- | ||
| 0.70mm | 6.62 | single | 11.78 | 7.54 | 5.23 | 3.84 | 2.76 | 1.94 | 1.41 | 1.06 | 0.82 | --- | --- |
| double | 7.78 | 5.49 | 4.10 | 3.18 | 2.54 | 2.08 | 1.73 | 1.47 | 1.26 | 1.07 | 0.86 | ||
| multi | 9.29 | 6.60 | 4.94 | 3.85 | 3.08 | 2.53 | 2.11 | 1.77 | 1.36 | 1.07 | 0.86 | ||
| 0.90mm | 8.66 | single | 16.37 | 10.47 | 7.27 | 5.34 | 3.82 | 2.69 | 1.96 | 1.47 | 1.13 | 0.89 | --- |
| double | 12.11 | 8.43 | 6.23 | 4.79 | 3.80 | 3.09 | 2.56 | 2.16 | 1.82 | 1.48 | 1.19 | ||
| multi | 14.55 | 10.18 | 7.55 | 5.82 | 4.63 | 3.78 | 3.14 | 2.45 | 1.89 | 1.48 | 1.19 | ||
Table 2: Permissible download (imposed) loads in kn/m2 - deflection limit span/150
| Sheet Thickness | Weight kg/m2 | Span Conditions |
Span (mm) |
||||||||||
| 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | |||
| 0.55 | 5.60 | single | 8.90 | 5.69 | 3.70 | 2.33 | 1.56 | 1.09 | 0.80 | --- | --- | --- | --- |
| double | 5.23 | 3.74 | 2.82 | 2.21 | 1.78 | 1.46 | 1.22 | 1.00 | 0.77 | --- | --- | ||
| multi | 6.20 | 4.46 | 3.38 | 2.65 | 2.14 | 1.77 | 1.33 | 1.00 | 0.77 | --- | --- | ||
| 0.70mm | 6.62 | single | 11.78 | 7.54 | 4.91 | 3.09 | 2.07 | 1.45 | 1.06 | 0.80 | --- | --- | --- |
| double | 7.78 | 5.49 | 4.10 | 3.18 | 2.54 | 2.08 | 1.73 | 1.33 | 1.02 | 0.80 | --- | ||
| multi | 9.29 | 6.60 | 4.94 | 3.85 | 3.08 | 2.42 | 1.76 | 1.33 | 1.02 | 0.80 | --- | ||
| 0.90mm | 8.66 | single | 16.37 | 10.47 | 6.80 | 4.28 | 2.87 | 2.01 | 1.47 | 1.10 | 0.85 | --- | --- |
| double | 12.11 | 8.43 | 6.23 | 4.79 | 3.80 | 3.09 | 2.45 | 1.84 | 1.42 | 1.11 | 0.89 | ||
| multi | 14.55 | 10.18 | 7.55 | 5.82 | 4.63 | 3.36 | 2.14 | 1.84 | 1.42 | 1.11 | 0.89 | ||
Recommended minimum roof pitch 4%. These profiles can be used as a roof or wall profile. It can be used as a stand alone profile in either single skin or built-up systems as well as an over-roof system for old Big Six and Trafford Tile asbestos-cement profiles.
![]() |
|
A large roof over-sheeting project. (Old roofing sheets in the foreground. New roofing sheets in the background) |
Copyright (c)1999 SLE Cladding Limited.