For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32.

LEAD FLASHING WEIGHTS

THEORY WEIGHTS

  CODE 3 CODE 4 CODE 5 CODE 6 CODE 7 CODE 8  
WIDTH GREEN BLUE RED BLACK WHITE ORANGE WIDTH
mm.  Nom. Imp 3 mtr. kg 6 mtr. kg 3 mtr. kg 6 mtr. kg 3 mtr. kg 6 mtr. kg 3 mtr. kg 6 mtr. kg 3 mtr. kg 6 mtr. kg 3 mtr. kg 6 mtr. kg. mm      Nom Imp
150 6" 7.0 13.5 9.0 18.5 11.5 23.0 13.5 27.0 16.0 32.0 18.0 36.0 150 6"
180 7" 8.0 16.0 11.0 22.0 14.0 27.5 16.5 32.5 19.5 38.5 22.0 43.5 180 7"
210 8" 9.5 19.0 13.0 26.0 16.0 32.0 19.0 38.0 22.5 45.0 25.5 51.0 210 8"
240 9" 11.0 21.5 15.0 29.5 18.5 36.5 22.0 43.5 26.0 51.5 29.0 58.0 240 9"
270 10" 12.0 24.5 16.5 33.0 20.5 41.0 24.5 49.0 29.0 58.0 32.5 65.0 270 10"
300 12" 13.5 27.0 18.5 36.5 23.0 45.5 27.0 54.0 32.0 64.5 36.0 72.5 300 12"
330 13" 15.0 30.0 20.0 40.5 25.0 50.5 30.0 59.5 35.5 71.0 40.0 80.0 330 13"
360 14" 15.0 32.0 22.0 44.0 27.5 55.0 32.5 65.0 38.5 77.0 43.5 87.0 360 14"
390 15" 17.5 35.0 24.0 48.0 30.0 59.5 35.0 70.5 42.0 83.5 47.0 94.0 390 15"
420 16" 19.0 38.0 26.0 51.5 32.0 64.0 38.0 76.0 45.0 90.0 51.0 101.5 420 16"
450 18" 20.5 40.5 27.5 55.0 34.5 68.5 40.5 81.5 48.0 96.5 54.5 109.0 450 18"
480 19" 21.5 43.0 29.5 59.0 36.5 73.0 43.5 87.0 51.5 103.0 58.0 116.0 480 19"
510 20" 23.0 46.0 31.0 62.5 39.0 78.0 46.0 92.0 55.0 109.5 61.5 123.0 510 20"
540 21" 24.5 48.0 33.0 66.0 41.0 82.5 49.0 97.5 58.0 116.0 65.0 130.5 540 21"
570 22" 26.0 51.0 35.0 70.0 43.5 87.0 51.5 103.0 61.0 122.0 69.0 138.0 570 22"
600 24" 27.0 54.0 37.0 73.5 46.0 91.5 54.0 108.5 64.5 128.5 72.5 145.0 600 24"
750 30" 34.0 67.0 46.0 92.0 57.0 114.5 68.0 135.5 80.5 161.0 90.5 181.0 750 30"
900 36" 40.0 81.0 55.0 110.0 68.5 137.0 81.5 162.5 96.5 193.0 109.0 217.5 900 36"
1000 39" 45.0 90.0 61.0 122.5 76.0 152.5 90.5   107.0   121.0   1000 39"
1050 41" 47.5 94.5 64.5 128.5 80.0 160.0 95.0   112.0   127.0   1050 41"
1200 47" 54.0 108.0 73.5 147.0 91.5 183.0 108.5   128.5   145.0   1200 47"
1350 53" 61.0 121.5 83.0 165.5 103.0 206.0 122.0   145.0   163.0   1350 53"
1400 55" 63.0 126.0 86.0 171.5 107.0 213.5 126.5   150.0   169.0   1400 55"
Weight per Sq.M 15.0kg 20.4kg 25.4kg 30.1kg 35.7kg 40.3kg Weight per Sq/M
Thickness 1.32mm (0.052") 1.80mm (0.071") 2.24mm (0.088") 2.65mm (0.104") 3.15mm  (0.124") 3.55mm (0.140") Thickness

 

FLASHINGS: Standard flashings are shown in the above chart, however, any widths from 100mm (4") to 1400mm (4' 7") can be produced

Lead Flashing Theory Weights: All Theory Weights are subject to + /- 5% tolerance.

The theory weight of lead sheet in kgs can be calculated using the following formula: No. of pieces x Length in metres x Thickness in mm x 11.34

Useful conversion factors:

1mm = 0.039 Inches.   1 inch = 25.4mm.   1m = 3.281 Feet .

1 Foot = 304.8mm             1m = 39.370 Inches.    1 Yard = 914.4mm.

 


 
For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32.

Copyright (c)1999 SLE Cladding Limited.