roofing,   cladding,   insulation
 

SLE
CLADDING
LIMITED

UK NATIONWIDE DISTRIBUTORS OF ROOFING, CLADDING & INSULATION MATERIALS
SLE Cladding Ltd.
Tilstock Lane
Prees Heath
Whitchurch
Shropshire
SY13 3JP
United Kingdom
Telephone: +44 (0)1948 666321
Fax: +44 (0)1948 665532
SEE. 4 number CONVERSION CHARTS BELOW
 
USEFUL CONVERSION FORMULAE. 
 
To Convert Multiply By   To Convert Multiply By
Inches to Centimetres.

Centimetres to Inches.

Feet to Metres.

Metres to Feet.

Yards to Metres.

Metres to Yards.

Miles to Kilometres.

Kilometres to Miles.

Square Inches to Square Centimetres.

Square Centimetres to Square Inches.

Square Metres to Square Feet.

Square Feet to Square Metres.

Square Yards to Square Metres.

 Square Metres to Square Yards.

Square Miles to Square Kilometres.

Square Kilometres to Square Miles.

Acres to Hectares.

Hectares to Acres.

Cubic Inches to Cubic Centimetres.

2.540

0.397

0.3048

3.281

0.9144

1.094

1.609

0.6214

6.452

0.1550

10.76

0.0929

0.8361

1.196

2.590

0.3861

0.4047

2.471

16.39

Cubic Centimetres to Cubic Inches

Cubic Feet to Cubic Metres

Cubic Metres to Cubic Feet.

Cubic Yards to Cubic Metres.

Cubic Metres to Cubic Yards

Cubic Inches to Litres.

Litres to Cubic Inches

Gallons to Litres.

Litres to Gallons.

Grains to Grams.

Grams to Grains.

Ounces to Grams.

Grams to Ounces.

Pounds to Grams.

Grams to Pounds.

Pounds to Kilograms.

Kilograms to Pounds.

Tons to Kilograms.

Kilograms to Tons.

0.06102

0.02832

35.31

0.7646

1.308

0.01639

61.03

4.546

0.22

0.0648

15.43

28.35

0.03527

453.6

0.002205

0.4536

2.205

1016.00

0.000984

 

CONVERSION CHARTS

Inches to Millimetres   Millimetres into Inches   Fractions into Millimetres
Inches Millimetres mm Inches   mm Inches Fractions Inches Millimetres
1 25.40 1 .0394 51 2.0079 1/64 .01562 .3969
2 50.80 2 .0787 52 2.0472 1/32 .03125 .7938
3 76.20 3 .1181 53 2.0866 3/64 .046875 1.1906
4 101.60 4 .1575 54 2.1260 1/16 .0625 1.5875
5 127.00 5 .0969 55 2.1654 5/64 .078125 1.9844
6 152.40 6 .2362 56 2.2047 3/32 .09375 2.3812
7 177.80 7 .2756 57 2.2441 7/64 .109375 2.7781
8 203.20 8 .3150 58 2.2835 1/8 .125 3.175
9 228.60 9 .3543 59 2.3228 9/64 .140625 3.5719
10 254.00 10 .3937 60 2.3622 5/32 .15625 3.9688
11 279.40 11 .4331 61 2.4016 11/64 .171875 4.3656
12 304.80 12 .4724 62 2.4410 3/16 .1875 4.7625
13 330.20 13 .5118 63 2.4803 13/64 .203125 5.1594
14 355.60 14 .5512 64 2.5197 7/32 .21875 5.5562
15 381.00 15 .5906 65 2.5591 15/64 .234375 5.9531
16 406.40 16 .6299 66 2.5984 1/4 .25 6.35
17 431.80 17 .6693 67 2.6378 17/64 .265625 5.7469
18 457.20 18 .7087 68 2.6772 9/32 .28125 7.1438.
19 482.60 19 .7480 39 2.7165 19/64 .296875 7.5406
20 508.00 20 .7872 70 2.7559 5.16 .3125 7.9375
21 533.40 21 .8268 71 2.7953 21./64 .328125 8.3344
22 558.80 22 .8661 72 2.8347 11/32 .34375 8.7312
23 584.20 23 .9055 73 2.8740 23/64 .359375 9.1281
24 609.60 24 .9449 74 2.9134 3/8 .375 9.525
25 635.00 25 .9843 75 2.9528 25/64 .390625 9.9129
26 660.40 26 1.0236 76 2.9921 13/32 .40625 10.3188
27 685.80 27 1.0630 77 3.0315 27/64 .421875 10.7156
28 711.20 28 1.1024 78 3.0709 7/16 .4375 11.1125
29 736.60 29 1.1417 79 3.1102 29./64 .453125 11.5094
30 762.00 30 1.1811 80 3.1496 15/32 .46875 11.9062
31 787.40 31 1.2205 81 3.1890 31/64 .484375 12.3031
32 812.80 32 1.2598 82 3.2284 1/2 .5 12.7
33 838.20 33 1.2992 83 3.2677      
34 863.60 34 1.3386 84 3.3071 33.64 .515625 13.0969
35 889.00 35 1.3780 85 3.3465 17/32 .53125 13.4938
36 914.40 36 1.4173 86 3.3858 35/64 .546875 13.8906
37 939.80 37 1.4567 87 3.4252 9/16 .5625 14.2875
38 965.20 38 1.4961 88 3.4646 37/64 .578125 14.6844
39 990.60 39 1.5354 89 3.5039 19/32 .59375 15.0812
40 1016.00 40 1.5748 90 3.5433 39/64 .609375 15.4781
41 1041.40 41 1.6142 91 3.5827 5/8 .625 15.875
42 1066.80 42 1.6535 92 3.6221 41/64 .640525 16.2719
43 1092.20 43 1.6929 93 3.6614 21/32 .65625 16.6688
44 1117.60 44 1.7323 94 3.7008 43/64 .671875 17.0656
45 1143.00 45 1.7717 95 3.7402 11/16 .6875 17.4625
46 1168.40 46 1.8110 96 3.7795 45/64 .703125 17.8594
47 1193.80 47 1.8504 97 3.8189 23/32 .71875 18.2562
48 1219.20 48 1.8898 98 3.8583 47/64 .734375 18.6531
49 1244.60 49 1.9291 99 3.8976 3/4 .75 19.05
50 1270.00 50 1.9685 100 3.9370 49/64 .765625 19.4469
100 2540.00         25/32 .78125 19.8438
200 5080.00         51/64 .796875 20.2406
300 7620.00         13/16 .8125 20.6375
400 10160.00         53/64 .828125 21.0344
500 12700.00         27/32 .84375 21.4312
1000 25400.00         55/64 .859375 21.8281
            7/8 .875 22.225
            57/64 .890625 22.6219
            29/32 .90625 23.0188
            59/64 .921875 23.4156
            15/16 .9375 23.8125
            61/64 .953125 24.2094
            31/32 .96785 24.6062
            63/64 .984375 25.0031
            1 1.0 25.40

Standard Wire Gauge to Millimetres

SWG to MM
NOTE SWG Standard Wire Gauge has a tolerance of +/- 10 percent

SWG Inches mm   SWG Inches mm   SWG Inches mm
7/0 0.500 12.700 13 0.092 2.337 32 0.0108 0.274
6/0 0.464 11.786 14 0.080 2.032 33 0.0100 0.254
5/0 0.432 10.973 15 0.072 1.829 34 0.0092 0.234
4/0 0.400 10.160 16 0.064 1.626 35 0.0084 0.213
3/0 0.372 9.449 17 0.056 1.422 36 0.0076 0.193
2/0 0.348 8.839 18 0.048 1.219 37 0.0066 0.173
1/0 0.324 8.236 19 0.040 1.016 38 0.006 0.152
1 0.300 7.620 20 0.036 0.914 39 0.0052 0.132
2 0.276 7.010 21 0.032 0.813 40 0.0048 0.122
3 0.252 6.401 22 0.028 0.711 41 0.0044 0.112
4 0.232 5.893 23 0.024 0.610 42 0.004 0.102
5 0.212 5.385 24 0.022 0.559 43 0.0036 0.091
6 0.192 4.877 25 0.020 0.508 44 0.0032 0.081
7 0.176 4.470 26 0.018 0.457 45 0.0028 0.071
8 0.160 4.064 27 0.0164 0.417 46 0.0024 0.061
9 0.144 3.658 298 0.0148 0.376 47 0.002 0.051
10 0.128 3.251 29 0.0136 0.345 48 0.0016 0.041
11 0.116 2.946 30 0.0124 0.315 49 0.0012 0.030
12 0.104 2.642 31 0.0116 0.295 50 0.001 0.025
 

Length Conversion Metric to Imperial

Metric Approx Imperial   Metric Approx Imperial
mm Ft.  Ins. mm Ft.  Ins.
1225 4 - 0 2175 7 - 2
1375 4 - 6 2275 7 - 6
1525 5 - 0 2350 7 - 9
1600 5 - 3 2425 8 - 0
1675 5 - 6 2600 8 - 6
1750 5 - 9 2750 9 - 0
1825 6 - 0 2825 9 - 3
1875 6 - 2 2900 9 - 6
1975 6 - 6 2975 9 - 9
2025 6 - 9 3050 10 - 0
2125 7 - 0    
 
For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32

Copyright (c)1999 SLE Cladding Limited.

 

 

 

 

 

 

Copyright (c)1999 SLE Cladding Limited.