| FACTORY ASSEMBLED INSULATED ROOFLIGHTS | |
| ORDER/ QUOTATION FORM. (Delete as appropriate) | Fax to SLE Cladding Ltd on 01948 66 55 32 |
| Date | Order No. | Ref. | |
| Company | Tel. | ||
| Address | Fax | ||
| Address | Postcode | ||
| Signed | Print Name | ||
| FAIR OPTIONS. Please tick boxes below as appropriate | |||
|
ENTER PROFILE DESCRIPTION HERE. |
|||
| POLYCARBONATE | UV PROTECTION | ||
| Inner Sheet 1.5 | UV Protection Long Life (Diamond) | ||
| Outer Sheet 2.0mm | UV Protection. Standard (Superlife) | ||
| GRP | UNDERLAP | ||
| Inner Sheet. Trilite 1.5 -1.8mm | Underlap Strip. (Uses standard fixings) | ||
| Outer Sheet. Trilite 2.4mm | No Underlap Strip (Uses expanding rubber grommet fasteners) | ||
| Outer Sheet. Trilite 3.0mm | INSULATION | ||
| Outer Sheet. Trilite Ultra 36 | Insulation. Standard 3.0W/m2K | ||
| Outer Sheet. Trilite Ultra 45 | Insulation. Energysaver. 2.0W/m2K | ||
| Outer Sheet. Safelite | Low U value Energysaver | ||
| GRP Fire Rating. 0, 1, 2 or 3 |
Please specify target U value between 1.9 and 1.0W/m2K |
||
![]() |
|
|
HANDING. View of units for laying "Right to Left" when viewed from eaves |
HANDING. View of units for laying "Left to Right" when viewed from eaves |