For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax. 01948 66 55 32
|
TRISOMET 60 & 80mm LOAD SPAN TABLES |
|
Imposed Loads (Dead Loads & Positive Wind Loads) |
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| 1.2m | |||||||||||||||
| 1.4m | |||||||||||||||
| 1.6m | 5.34 | 5.34 | 5.34 | ||||||||||||
| 1.8m | 4.59 | 4.59 | 4.59 | ||||||||||||
| 2.0m | 3.99 | 3.99 | 3.99 | 5.07 | 4.60 | 5.07 | |||||||||
| 2.2m | 3.49 | 3.49 | 3.49 | 4.49 | 3.94 | 4.49 | |||||||||
| 2.4m | 3.08 | 3.04 | 3.08 | 4.00 | 3.42 | 3.97 | |||||||||
| 2.6m | 2.71 | 2.65 | 2.73 | 3.57 | 2.99 | 3.50 | |||||||||
| 2.8m | 2.23 | 2.34 | 2.43 | 3.10 | 2.65 | 3.11 | |||||||||
| 3.0m | 1.83 | 2.07 | 2.17 | 2.61 | 2.35 | 2.79 | |||||||||
| 3.2m | 1.51 | 1.85 | 1.94 | 2.20 | 2.11 | 2.51 | |||||||||
| 3.4m | 1.25 | 1.66 | 1.75 | 1.85 | 1.90 | 2.28 | |||||||||
| 3.6m | 1.03 | 1.50 | 1.58 | 1.57 | 1.72 | 2.07 | |||||||||
| 3.8m | 0.85 | 1.36 | 1.44 | 1.32 | 1.56 | 1.90 | |||||||||
| 4.0m | 0.70 | 1.23 | 1.31 | 1.12 | 1.43 | 1.74 | |||||||||
| 4.2m | 0.94 | 1.31 | 1.60 | ||||||||||||
| 4.4m | 0.79 | 1.20 | 1.48 | ||||||||||||
| Deflection Limited Loads |
|
Negative Loads (Wind Suction Loads) |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| 1.2m | ||||||||||||||||||||
| 1.4m | ||||||||||||||||||||
| 1.6m | 5.56 | 5.00 | 5.56 | |||||||||||||||||
| 1.8m | 4.85 | 4.21 | 4.71 | |||||||||||||||||
| 2.0m | 4.26 | 3.61 | 4.04 | 5.44 | 4.02 | 4.42 | ||||||||||||||
| 2.2m | 3.78 | 3.15 | 3.52 | 4.87 | 3.53 | 3.88 | ||||||||||||||
| 2.4m | 3.37 | 2.79 | 3.11 | 4.38 | 3.14 | 3.45 | ||||||||||||||
| 2.6m | 3.03 | 2.49 | 2.79 | 3.96 | 2.82 | 3.10 | ||||||||||||||
| 2.8m | 2.73 | 2.25 | 2.52 | 3.55 | 2.55 | 2.81 | ||||||||||||||
| 3.0m | 2.47 | 2.04 | 2.29 | 3.08 | 2.33 | 2.57 | ||||||||||||||
| 3.2m | 2.19 | 1.87 | 2.10 | 2.70 | 2.14 | 2.31 | ||||||||||||||
| 3.4m | 1.94 | 1.72 | 1.93 | 2.38 | 1.97 | 2.19 | ||||||||||||||
| 3.6m | 1.73 | 1.59 | 1.73 | 2.13 | 1.83 | 2.04 | ||||||||||||||
| 3.8m | 1.55 | 1.48 | 1.55 | 1.19 | 1.71 | 1.90 | ||||||||||||||
| 4.0m | 1.40 | 1.38 | 1.40 | 1.72 | 1.60 | 1.72 | ||||||||||||||
| 4.2m | 1.57 | 1.50 | 1.57 | |||||||||||||||||
| 4.4m | 1.43 | 1.41 | 1.43 | |||||||||||||||||
For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax. 01948 66 55 32
Copyright (c)1999 SLE Cladding Limited.