For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32
 

TRISOMET 40 & 50mm- Load Span Tables

Imposed Loads (Dead Loads & Positive Wind Loads)

Thickness

Steel Gauge

Self Weight

  40mm

0.55/0.4mm

11.29kg/m2

   

50mm

0.55/0.4mm

12.05kg/m2

 
Span Condition Single
kN/m2
Double
kN/m2
Multi
kN/m2
Single
kN/m2
Double
kN/m2
Multi
 

 

1.2m 6.21 6.21 6.21      
1.4m 4.99 4.99 4.99 5.64 5.64 5.64
1.6m 4.12 4.12 4.12 4.72 4.72 4.72
1.8m 3.46 3.46 3.46 4.02 4.02 4.02
2.0m 2.95 2.95 2.95 3.46 3.46 3.46
2.2m 2.54 2.54 2.54 3.01 3.01 3.01
2.4m 2.20 2.20 2.20 2.63 2.63 2.63
2.6m 1.79 1.92 1.92 2.24 2.32 2.32
2.8m 1.42 1.89 1.69 1.81 2.06 2.05
3.0m 1.14 1.49 1.49 1.47 1.82 1.82
3.2m 0.91 1.33 1.33 1.20 1.63 1.63
3.4m 0.72 1.19 1.19 0.97 1.46 1.46
3.6m 0.57 1.06 1.06 0.79 1.32 1.32
3.8m       0.64 1.19 1.19
4.0m            
4.2m            
4.4m            
 
0.50

 Deflection Limited Loads

0.50 Stress Limited Loads

 

Negative Loads (Wind Suction Loads)

Thickness

Steel Gauge

Self Weight

  40mm

0.55/0.4mm

11.29kg/m2

   

50mm

0.55/0.4mm

12.05kg/m2

 
Span Condition Single
kN/m2
Double
kN/m2
Multi
kN/m2
Single
kN/m2
Double
kN/m2
Multi
kN/m2
1.2m 6.29 6.29 6.29      
1.4m 5.11 5.11 5.11 5.79 5.79 5.79
1.6m 4.27 4.27 4.27 4.91 4.74 4.91
1.8m 3.63 3.63 3.63 4.23 3.97 4.23
2.0m 3.14 3.14 3.14 3.69 3.40 3.69
2.2m 2.74 2.74 2.74 3.25 2.95 3.25
2.4m 2.41 2.41 2.41 2.88 2.60 2.88
2.6m 2.14 2.14 2.14 2.57 2.32 2.57
2.8m 1.91 1.91 1.91 2.31 2.08 2.31
3.0m 1.72 1.72 1.72 2.08 1.89 2.08
3.2m 1.55 1.55 1.55 1.89 1.72 1.89
3.4m 1.41 1.41 1.41 1.72 1.58 1.72
3.6m 1.28 1.28 1.28 1.53 1.46 1.53
3.8m       1.38 1.35 1.38
4.0m            
4.2m            
4.4m            

 

     
For further information please contact SLE Cladding Ltd. Tel. 01948 666 321. Fax.  01948 66 55 32

Copyright (c)1999 SLE Cladding Limited.